Ring size guide
We use standard US sizing. If you already know your size, please use the ring size chart below to determine your size in US sizing.
Diameter (mm) | Circumference (mm) | US | UK | French/German | Italian |
14.8 | 47.44 | 4 | H½ | 47.5 | 7.5 |
15.6 | 49.95 | 5 | J½ | 50 | 10 |
16.45 | 52.46 | 6 | L½ | 52.5 | 12.5 |
17.3 | 54.98 | 7 | N½ | 55 | 15 |
18.2 | 57.49 | 8 | P½ | 57.25 | 17.25 |
19 | 60 | 9 | R½ | 60 | 20 |
19.9 | 62.52 | 10 | T½ | 62.5 | 22.5 |
20.7 | 65.03 | 11 | V½ | 65 | 25 |
Please measure the inner diameter of your current ring (the inner edge of your ring) and use the table above to measure the inside diameter against US sizing.
Tips:
- Average ring size for women is US 6-7.
- Please measure your finger when they are warm as cold fingers will measure smaller.